Updated as of January 14, 2023
School Name |
Current Rank |
Total Weight (lbs) |
No. of Cans Recycled |
---|---|---|---|
Manteno School District | 1 | 1,314 | 44,913 |
Crete-Monee Middle School | 2 | 1,184 | 40,469 |
Bradley West School | 3 | 910 | 31,104 |
Alan Shepard Elementary School | 4 | 722 | 24,678 |
St. Paul’s Lutheran School | 5 | 707 | 24,165 |
Grant Park Elementary School | 6 | 666 | 22,764 |
Herscher Intermediate School | 7 | 653 | 22,320 |
Bradley-Bourbonnais Comm High School | 8 | 548 | 18,731 |
Peotone Junior High School | 9 | 309 | 10,562 |
Christ Lutheran High School | 10 | 307 | 10,493 |
Momence JeNeir Elementary | 11 | 305 | 10,425 |
St. Anne Grade School | 12 | 302 | 10,322 |
Momence Junior High School | 13 | 273 | 9,331 |
John L. Nash Middle School | 14 | 269 | 9,194 |
Peotone Boy Scout Troop 315 | 15 | 257 | 8,784 |
Reed-Custer High School | 16 | 197 | 6,733 |
Bourbonnais Upper Grade Science Club | 17 | 196 | 6,699 |
St. George School | 18 | 186 | 6,357 |
Kankakee Christian School | 19 | 172 | 5,879 |
Chebanse Elementary | 20 | 168 | 5,742 |
Reed-Custer Elementary School | 21 | 155 | 5,298 |
Thomas Edison Primary School | 22 | 99 | 3,384 |
Kankakee Area Career Center | 23 | 93 | 3,179 |
Iroquois West Middle School | 24 | 89 | 3,042 |
LCC Montessori Fine Arts Magnet | 25 | 88 | 3,008 |
Noel LeVasseur Elementary School | 26 | 86 | 2,939 |
Central High School Clifton | 27 | 46 | 1,572 |
Total | 10,301 | 352,088 |
The SCORE program is sponsored by Belson Steel Center Scrap, WVLI 92.7 FM, WIVR 101.7 FM, WFAV 95.1 FM, Buffalo Wild Wings, Chicago Dough Company, CSL Behring, E.G. Winterroth, Fit Body U, Hansen’s Window Coverings, Jimmy Joe’s BBQ, JJC McDonalds, Kankakee Spring & Alignment, Ken’s Truck Repair, Mayberry Junction, Meijer, Meineke Car Center, Monical’s Pizza, Oak Springs Golf Club, Oberweis Dairy & Ice Cream Store, Peoples Bank of Kankakee County, Pepsi, Process Electric & Communications, Reed’s Rental & Canoe Trips, River Valley Truck Repair, Sharper Homes, Subway of Bradley & Bourbonnais, Taco John’s, and Tholens Landscape & Garden Center.
Interested in a recycling presentation at your school? Click Here
NUVEW | Copyright 2023. All rights reserved | Terms & Conditions | Privacy Policy | Accessibility Notice | Privacy Policy
The information on this website is for informational purposes only; it is deemed accurate but not guaranteed. It does not constitute professional advice. Testimonials are not a guarantee, warranty or prediction of what your experience with us will be. By providing certain contact information herein, you are expressly authorizing the recipient of this message to contact you via the methods of communication provided.