Updated as of April 6, 2021
School Name |
Current Rank |
Total Weight (lbs) |
No. of Cans Recycled |
---|---|---|---|
Manteno Schools (HS, MS, Elementary) | 1 | 1,806 | 61,729 |
Grant Park Elementary | 2 | 927 | 31,685 |
Bradley-Bourbonnais Comm High School | 3 | 805 | 27,515 |
St. Paul’s Lutheran School | 4 | 695 | 23,755 |
Momence JeNeir Elementary | 5 | 543 | 18,560 |
Peotone Junior High School | 6 | 336 | 11,484 |
Herscher High School SEA | 7 | 218 | 7,451 |
Clifton Central High School | 8 | 210 | 7,178 |
Reed-Custer Elementary School | 9 | 192 | 6,563 |
St. George Schools | 10 | 185 | 6,323 |
Peotone Boy Scout Troop 315 | 11 | 158 | 5,400 |
Thomas Edison Primary School | 12 | 142 | 4,854 |
Bradley West | 13 | 131 | 4,478 |
St. Anne Grade School | 14 | 123 | 4,204 |
Bradley-Bourbonnais Youth Softball League | 15 | 118 | 4,033 |
Kankakee High School Booster/PTO | 16 | 114 | 3,897 |
Chebanse Elementary | 17 | 111 | 3,794 |
St. John Paul’s Faith Formation Program | 18 | 106 | 3,623 |
Beecher Elementary School | 19 | 100 | 3,418 |
LCC Montessori Fine Arts Magnet | 20 | 91 | 3,110 |
Glen Raymond Elementary | 21 | 74 | 2,529 |
John L. Nash Middle School | 22 | 48 | 1,641 |
Limestone Youth Baseball/Softball | 23 | 47 | 1,606 |
Proegler School | 24 | 43 | 1,470 |
Christ Lutheran High School | 25 | 36 | 1,230 |
Total | 7,359 | 251,531 |
The SCORE program is sponsored by Belson Steel Center Scrap, WVLI 92.7 FM, WIVR 101.7 FM, WFAV 95.1 FM, Accelerate Indoor Speedway, Aurelio’s Pizzeria of Bourbonnais, Beggar’s Pizza, Chicago Dough Company, CSL Behring, Domino’s Pizza, E.G. Winterroth, Fit Body U, Hansen’s Window Coverings, Jimmy John’s, Kankakee Spring & Alignment, Kind Heart Media, Linman Family McDonald’s, Mayberry Junction, Meineke Car Center, Monical’s Pizza, Oak Springs Golf Club, Oberweis Dairy & Ice Cream Store, Peoples Bank of Kankakee County, Pepsi, Plochman Mustard, Proven IT, Reed’s Rental & Canoe Trips, Subway of Bradley & Bourbonnais, Taco John’s, and Tholen’s Landscape & Garden Center
Interested in a recycling presentation at your school? Click Here
NUVEW | Copyright 2021. All rights reserved | Terms & Conditions | Privacy Policy | Accessibility Notice | Privacy Policy
The information on this website is for informational purposes only; it is deemed accurate but not guaranteed. It does not constitute professional advice. Testimonials are not a guarantee, warranty or prediction of what your experience with us will be. By providing certain contact information herein, you are expressly authorizing the recipient of this message to contact you via the methods of communication provided.