Updated as of July 31, 2020
School Name |
Current Rank |
Total Weight (lbs) |
No. of Cans Recycled |
---|---|---|---|
Manteno Schools (HS, MS, Elementary) | 1 | 5,879 | 200,944 |
Momence JeNeir Elementary | 2 | 3,598 | 122,980 |
Peotone Junior High School | 3 | 3,491 | 119,322 |
Bradley-Bourbonnais Comm High School | 4 | 3,051 | 104,283 |
Grant Park Elementary | 5 | 2,507 | 85,689 |
Herscher Intermediate School | 6 | 2,279 | 77,896 |
Bradley West | 7 | 2,167 | 74,068 |
St. Paul’s Lutheran School | 8 | 1,889 | 64,566 |
John L. Nash Middle School | 9 | 1,777 | 60,738 |
St. George Elementary | 10 | 1,497 | 51,167 |
Watseka Community High School | 11 | 1,406 | 48,057 |
Reed-Custer High School | 12 | 1,091 | 37,290 |
Kankakee High School Booster/PTO | 13 | 1,090 | 37,256 |
Herscher High School | 14 | 1,087 | 37,154 |
Beecher Elementary School | 15 | 970 | 33,155 |
Alan Shepard Elementary | 16 | 842 | 28,780 |
St. Anne Grade School | 17 | 742 | 25,362 |
Bourbonnais Upper Grade Center | 18 | 719 | 24,575 |
Limestone Youth Baseball/Softball | 19 | 634 | 21,670 |
LCC Montessori Fine Arts Magnet | 20 | 589 | 20,132 |
Christ Lutheran High School | 21 | 549 | 18,765 |
Thomas Edison Primary School | 22 | 524 | 17,910 |
Glen Raymond Elementary | 23 | 471 | 16,099 |
St. John Paul’s Faith Formation Program | 24 | 470 | 16,065 |
Noel LeVasseur Elementary | 25 | 463 | 15,825 |
Peotone Boy Scout Troop 315 | 26 | 425 | 14,527 |
Bradley-Bourbonnais Youth Softball League | 27 | 416 | 14,219 |
Lorenzo R. Smith Academy | 28 | 401 | 13,706 |
Reed-Custer Elementary School | 29 | 397 | 13,569 |
Stueben Elementary School | 30 | 362 | 12,647 |
Total | 41,791 | 1,428,416 |
The SCORE program is sponsored by Belson Steel Center Scrap, WVLI 92.7 FM, WIVR 101.7 FM, WFAV 95.1 FM, Ahhh Massage, Aurelio’s Pizzeria of Bourbonnais, Bear Construction, Beggar’s Pizza, Brookfield Zoo, Buffalo Wild Wings, Chicago Bears, Chicago Dough Company, Coyote Canyon, CSL Behring, Dralle Chevrolet & Buick, Fit Body U, Hansen’s Window Coverings, Haunted Trails Family Amusement Park, Hove Nissan, Jersey Mike’s Subs, Kankakee Spring & Alignment, Linman Family McDonald’s, Mallaney Carstar Collision Center, Mayberry Junction, Meijer, Miller Park Zoo, Monical’s Pizza, Oberweis Dairy & Ice Cream Store, People/s Bank of Kankakee County, Pepsi, Plochman Mustard, Proven IT, Reed’s Rental & Canoe Trips, Smart Wash Laundry Center, Spa Remedy, Subway of Bradley & Bourbonnais, Taco John’s, and Tholen’s Landscape & Garden Center
Interested in a recycling presentation at your school? Click Here
NUVEW | Copyright 2021. All rights reserved | Terms & Conditions | Privacy Policy | Accessibility Notice | Privacy Policy
The information on this website is for informational purposes only; it is deemed accurate but not guaranteed. It does not constitute professional advice. Testimonials are not a guarantee, warranty or prediction of what your experience with us will be. By providing certain contact information herein, you are expressly authorizing the recipient of this message to contact you via the methods of communication provided.
How did we do?
Note: Your review may be shared publicly.