Updated as of April 6, 2022
School Name |
Current Rank |
Total Weight (lbs) |
No. of Cans Recycled |
---|---|---|---|
Grant Park Elementary School | 1 | 2,846 | 97,276 |
Crete-Monee Middle School | 2 | 1,659 | 56,705 |
Bradley-Bourbonnais Comm High School | 3 | 1,579 | 53,970 |
Manteno High School | 4 | 1,304 | 44,571 |
Herscher Intermediate School | 5 | 884 | 30,215 |
Momence Community High School | 6 | 846 | 28,916 |
Bradley West School | 7 | 808 | 27,617 |
Peotone Junior High School | 8 | 772 | 26,387 |
Manteno Middle School | 9 | 716 | 24,473 |
St. Anne Grade School | 10 | 677 | 23,140 |
St. Paul’s Lutheran School | 11 | 615 | 21,021 |
Alan Shepard Elementary School | 12 | 544 | 18,594 |
Herscher High School | 13 | 504 | 17,227 |
Reed-Custer High School | 14 | 490 | 16,748 |
St. George School | 15 | 477 | 16,304 |
Thomas Edison Primary School | 16 | 464 | 15,860 |
Noel LeVasseur Elementary School | 17 | 402 | 13,740 |
Momence 1st Baptist HS Youth Group | 18 | 398 | 13,604 |
Kankakee High School Booster/PTO | 19 | 344 | 11,758 |
Momence Junior High School | 20 | 331 | 11,314 |
Christ Lutheran High School | 21 | 308 | 10,527 |
Chebanse Elementary | 22 | 303 | 10,357 |
Limestone Youth Baseball/Softball League | 22 | 303 | 10,357 |
St. John Paul II Faith Formation Program | 24 | 252 | 8,613 |
Bourbonnais Upper Grade Science Club | 25 | 227 | 7,759 |
Cub Scout Pack 319 Bradley | 26 | 218 | 7,451 |
Kankakee Gospel Assembly Christian School | 27 | 197 | 6,733 |
Central High School Clifton | 28 | 183 | 6,255 |
LCC Montessori Fine Arts Magnet | 29 | 160 | 5,469 |
John L. Nash Middle School | 30 | 125 | 4,273 |
Iroquois West Middle School | 31 | 120 | 4,102 |
Total | 19,056 | 651,334 |
The SCORE program is sponsored by Belson Steel Center Scrap, WVLI 92.7 FM, WIVR 101.7 FM, WFAV 95.1 FM, Arseneau Optical, Aurelio’s Pizzeria of Bourbonnais, CSL Behring, Domino’s Pizza, E.G. Winterroth, Hansen’s Window Coverings, Hoekstra Transportation, Kankakee Spring & Alignment, Mayberry Junction, Meineke Car Center, Monical’s Pizza, Oak Springs Golf Club, Oberweis Dairy & Ice Cream Store, Peoples Bank of Kankakee County, Pepsi, Plochman Mustard, Process Electric & Communications, Reed’s Rental & Canoe Trips, Sharper Homes, Subway of Bradley & Bourbonnais, Taco John’s and Tholens Landscape & Garden Center.
Interested in a recycling presentation at your school? Click Here
NUVEW | Copyright 2022. All rights reserved | Terms & Conditions | Privacy Policy | Accessibility Notice | Privacy Policy
The information on this website is for informational purposes only; it is deemed accurate but not guaranteed. It does not constitute professional advice. Testimonials are not a guarantee, warranty or prediction of what your experience with us will be. By providing certain contact information herein, you are expressly authorizing the recipient of this message to contact you via the methods of communication provided.